
Prices
All prices per week
| Accommodation | Max. guests | 2026 | 2027 | Book now |
|---|---|---|---|---|
| Big ApartmentsApartments no. 1, 3, 4 and 6 | 8 | NOK 18,900 | NOK 22,050 | Book now – Big Apartments |
| Instøy BryggePrivate boathouse with its own pier | 10 | NOK 18,900 | NOK 22,050 | Book now – Instøy Brygge |
| Small ApartmentApartment no. 2 | 5 | NOK 15,750 | NOK 17,640 | Book now – Small Apartment |
| VarhaugenA house of its own for up to 8 guests | 8 | NOK 18,900 | NOK 22,050 | Book now – Varhaugen |
| Boat Kværnø 585, 19 ft, 60 hp Yamaha, Garmin chartplotter* | – | NOK 6,300 | NOK 6,300 |
Included for all apartments
- Final cleaning is included in the price
- Bed linen and towels are included in the price
- * Petrol for the boat is not included but can be bought from Vandve Kystferie
Check-in 14:00 · Check-out 10:00
Payment
- When booking, 25 % of the total price is due. A receipt and a description of your stay are sent as soon as the first payment has been registered.
- The remaining 75 % is due no later than 90 days before the start of the rental period.
- For bookings made 30 days or less before arrival, the full amount is due immediately.
